Report: 95th percentile
Customer: ABC
Period: 01/29/2003 20:25 - 01/30/2003 20:25

Interface Current Rate Max Rate 95th %
Name Description Router In (Mbps) Out (Mbps) In Out In Out
t1-1/3/2:0 ABC Industries Chicago rtr1.chi.my.net 0.06 0.07 1.52 2.34 0.32 0.35
at-5/1/0.113 ABC Industries Boston rtr4.bos.my.net 42.30 28.46 63.49 45.71 57.06 40.98
ml-2/1/0.33 ABC Industries Manufacturing Dallas rtr3.dfw.my.net 1.46 2.08 8.57 11.06 4.87 5.95
FastEthernet2/2 ABC Industries Web Server rtr2.sfo.my.net 40.60 22.29 66.04 25.42 40.58 25.32
so-2/0/0 ABC Industries Atlanta rtr2.atl.my.net 69.81 2.19 203.28 15.29 181.55 13.23
ml-3/0/1.23 ABC Industries Washington rtr4.iad.my.net 0.41 0.68 0.87 1.77 0.68 1.03


RTG Version 0.7.3